Dewey Decimal Classification (DDC) is also called the Dewey Decimal System of library classification is a system created by Melvil Dewey (1851-1931) in 1876, and since then it has been heavily modified and developed in the 23 revisions that have taken place until 2011.
Dewey Decimal Classification (DDC)
Table DDC
| 000 | PUBLIC WORKS | 100 | PHILOSOPHY OF SCIENCE | |
|---|---|---|---|---|
| 010 | Bibliography | 110 | Metafisika | |
| 020 | Library Science | 120 | Epistemologists | |
| 030 | Encyclopedia & Dictionary General Public | 130 | Psikologi Populer, Okultisme | |
| 040 | [ Unassigned] | 140 | Other philosophical views | |
| 050 | General Serial Publications | 150 | Psychology | |
| 060 | General Organization & Museum | 160 | Logic | |
| 070 | Journalism, Publishing & Newspaper | 170 | Atika | |
| 080 | Public Works collection | 180 | Ancient Medieval Philosophy, Philosophy east | |
| 090 | Script & Rare Books | 190 | Modern western philosophy | |
| 200 | RELIGION | 300 | Social sciences | |
| 210 | Natural religion | 310 | Statistics / Data | |
| 220 | Bible | 320 | Political Science | |
| 230 | Christian theology | 330 | Economics | |
| 240 | Christian moral | 340 | Legal Studies | |
| 250 | Local Christian Church | 350 | State Administration | |
| 260 | Theologically Sosial & Eklesiastik | 360 | Social Problems | |
| 270 | Church History | 370 | Education | |
| 280 | Denominations and sects | 380 | Trade | |
| 290 | Other Religions & Comparative Religion | 390 | Customs and Habits | |
| 297 | Religion of islam | |||
| 400 | Language | 500 | SCIENCE-PURE SCIENCE | |
| 410 | General Grammar | 510 | Mathematics | |
| 420 | English | 520 | Astronomy | |
| 430 | German | 530 | Physics | |
| 440 | French | 540 | Chemical | |
| 450 | Spanish & Portuguese | 550 | About the Earth Sciences and other World | |
| 470 | Latin | 560 | Paleotologi | |
| 480 | Greek | 570 | About the Life Sciences | |
| 490 | Other Languages | 580 | About Tumbu sciences-plant | |
| 4X | Indonesian | 590 | About Animal Sciences | |
| 600 | TECHNOLOGY (APPLIED SCIENCE) | 700 | ART | |
| 610 | Medical Science | 710 | Urban Art and Landscape | |
| 620 | Ilm Technical | 720 | Architecture | |
| 630 | Agricultural Science | 730 | Plastic Arts & Chisel Art Statue | |
| 640 | Household Welfare | 740 | Drawing & Decorative Arts | |
| 650 | Management | 750 | Seni Lukis & Lukisan | |
| 660 | Chemical Technology | 760 | Seni Graphic | |
| 670 | Factories | 770 | Photo | |
| 680 | Manufacture of products for Special Uses | 780 | Music | |
| 690 | Building | 790 | Recreation & Performing Arts | |
| 800 | Literature | 900 | HISTORY | |
| 810 | Generally Literature | 910 | General Geography | |
| 820 | English literature | 920 | Biography | |
| 830 | German Literature | 930 | General History of the Ancient World | |
| 840 | French Literature | 940 | General History of Europe | |
| 850 | Italian Literature | 950 | General History of Asia | |
| 860 | Spanish & Portuguese Literature | 960 | General History of Africa | |
| 870 | Latin Literature | 970 | General history of North America | |
| 880 | Other Literature | 980 | General history of South America | |
| 890 | Indonesian Literature | 990 | General History of Other Parts of the Earth |
0 comments:
Post a Comment